
Reflective Mirror
Description
- Overview
- Product Description
- Detailed Photos
- Company Profile
- Exhibition
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | 1050, 1060, 1070, 1100, 1200, |
| Pattern | Dobby |
| Strength Grade | T6 Tempered |
| Surface Treatment | Color Coated |
| Item Name | Aluminum Coil |
| Length | Customized |
| Processing Service | Bending, Cutting, Threading, Groove, Welding |
| Certificate | ISO, CE |
| Application | Transportation Tools Door & Window, Glass Wall, |
| Certification | RoHS, ISO9001, ASTM, JIS, GB, En, Astmb |
| Technique | Extruded |
| Grade | 6000 Series |
| Temper | T3 - T8 |
| Alloy | Alloy |
| Transport Package | Safety Export Standard Package |
| Specification | Standard |
| Trademark | ZYT |
| Origin | China |
| Production Capacity | 10000 Tons/Year |
Packaging & Delivery
Package Size100.00cm * 100.00cm * 100.00cm Package Gross Weight20.000kgProduct Description
Material Grade: 1050, 1060, 2A 14, 3003, 3103, 4032, 5454, 5754, 5082, 5086, 6061, 6060, 6082, 7075, 7475
Standard: ASME, ASTM, EN/DIN, GB, JIS, etc.
Q1:How can I get a quotation from you ?
A1:You can leave us message, and we will reply every message in time. Or we may talk on line by Trademanager.
Q2:Can I get samples before order ?
A2:Yes, of course. Usually our samples are free. we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q3:How can you garantee what I got will be good ?
A3:We keep good quality and competitive price to ensure our customers benefit. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from. Please feel free to leave us message if you have any question about us and our products.
Q4:How much will the transportation freight be?
A4:The freight is offered depends on the weight & packing size and shipping address and different kinds of shipping method, such as shipping by sea, by air and by express. (We will help you choose a more favorable and safer way of transportation.)
| ALLOY | THICKNESS | WIDTH | LENGTH | TEMPER | |
| A1050,A1060,A1070,A1100 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H12,H22,H14,H16,H18, H24,H26,etc | |
| A3003,A3105,A3004 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H14,H18,H24,etc | |
| A5052 ,A5005,A5083,A5754 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H18,H24,H32,H34,H111,H112 ,etc | |
| A6061,A6082,A6063 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | T4,T6, T651,etc | |
| A8011 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H12,H22,H14,H16,H18,H24,H26, etc | |
| Packing: Export wooden pallets, craft paper, anti-blushing agent. | |||||
| Standards:ASTM-B209. EN573-1, GB/T3880.1-2006 | |||||
| Quality of material: totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set | |||||
| Application : Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, ect | |||||
| MOQ | 5~8TONS (According to specifications) | ||||
| Delivery Time | Future Goods: 25-35 days, Ready stock: 7-10days | ||||
| Kind attention: Specifications can be customized as the customer's requirements. | |||||
Company Profile Exhibition Packaging & Shipping FAQ
Prev: anodized materials, mirror aluminum aluminium coil,aluminum trim coil
Next: Alloy 1070 H14 Mirror Aluminum Coil Mirror Aluminum Sheet 0.50mm Thickness Used for Nameplate Making
Our Contact





